Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore My Properties
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
SEE ALL PHOTOS
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
7801 W 35th Avenue Unit: 210
Courtesy of Guide Real Estate
Sold

7801 W 35th Avenue Unit: 210

7801 W 35th Avenue Unit: 210, Wheat Ridge, CO 80033

$225,000
Move-in ready and low-maintenance, this 2 bedroom, 1 bath condo in Valencia Condominiums offers easy living in a welcoming 55+ community in Wheat Ridge. Featuring all new carpet and fresh interior paint throughout, the home feels bright, clean, and updated from the moment you walk in! Enjoy a rare oversized private patio, perfect for relaxing outdoors. Community amenities include a pool, fitness room, and inviting gathering spaces, plus everyday conveniences like a reserved covered parking space, on-site laundry, and elevator access. This is simple, comfortable living in a quiet, established community! Ideally located near parks, shopping, and dining, with downtown Denver less than 20 minutes away!

2
beds

1
bath

973 Sq.Ft. LIVING AREA

0.3 Acres lot

Brooke Capone

Brooke Capone

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area

Area & Lot

  • Status Sold
  • Date Sold June 26, 2026
  • Living Area973 Sq.Ft.
  • Total Area973 Sq.Ft.
  • Lot Area0.3 Acres
  • MLS® ID4455235
  • TypeCondo
  • YEAR BUILT1968
  • NeighborhoodDenver
  • Architecture StylesLoft
  • Elementary SchoolStevens
  • Middle SchoolEveritt
  • High SchoolWheat Ridge
  • School DistrictJefferson County R-1

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Available, Electricity Connected
  • roofUnknown
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGAir Conditioning-Room
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Coin Laundry, Elevator(s), Fitness Center, Laundry, Parking, Pool, Sauna
  • other exterior FeaturesBalcony, Elevator

Financial

  • Sales Price$225,000
  • Real Estate Tax $1,041/yr
  • HOA $483/mo

Denver

Explore

Work With Brooke

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram